Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 561-580.

Monster ID ▲ kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Card ID Custom
1593 52 8,613 Medium Undead Neutral (Lv 3) 0 0 None No
1594 72 8,636 Medium Brute Neutral (Lv 2) 0 0 None No
1595 15 742 Medium Plant Neutral (Lv 2) 0 0 None No
1596 52 10,234 Large Demon Neutral (Lv 3) 0 0 None No
1597 48 3,950 Medium Demon Neutral (Lv 3) 0 0 None No
1598 43 8,252 Medium Demon Neutral (Lv 2) 0 0 None No
1599 34 5,040 Small Demon Neutral (Lv 2) 0 0 None No
1600 68 11,020 Medium Brute Neutral (Lv 2) 0 0 None No
1601 63 8,228 Medium Brute Neutral (Lv 2) 0 0 None No
1602 70 12,099 Medium Brute Neutral (Lv 2) 0 0 None No
1603 25 1,619 Large Brute Neutral (Lv 1) 0 0 None No
1604 56 13,105 Small Insect Neutral (Lv 1) 0 0 None No
1605 77 103,631 Large Demon Neutral (Lv 4) 0 0 None No
1606 61 20,199 Medium Brute Neutral (Lv 2) 0 0 None No
1607 25 1,176 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1608 19 583 Medium Insect Neutral (Lv 1) 0 0 None No
1609 54 9,136 Medium Dragon Neutral (Lv 2) 0 0 None No
1610 30 2,872 Medium Undead Neutral (Lv 4) 0 0 None No
1611 32 3,520 Medium Undead Neutral (Lv 4) 0 0 None No
1612 56 9,981 Medium Undead Neutral (Lv 4) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next