Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 441-460.

Monster ID ▲ kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Card ID Custom
1471 51 9,466 Medium Brute Neutral (Lv 3) 0 0 None No
1472 32 3,520 Medium Undead Neutral (Lv 1) 0 0 None No
1473 49 7,440 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1474 51 6,120 Medium Formless Neutral (Lv 3) 0 0 None No
1475 53 10,999 Large Undead Neutral (Lv 4) 0 0 None No
1476 58 10,647 Medium Formless Neutral (Lv 3) 0 0 None No
1477 59 6,075 Medium Insect Neutral (Lv 2) 0 0 None No
1478 59 11,638 Small Formless Neutral (Lv 3) 0 0 None No
1479 52 8,691 Medium Undead Neutral (Lv 3) 0 0 None No
1480 53 11,280 Medium Undead Neutral (Lv 3) 0 0 None No
1481 43 3,620 Small Plant Neutral (Lv 1) 0 0 None No
1482 63 18,300 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1483 71 9,572 Large Demon Neutral (Lv 2) 0 0 None No
1484 73 22,729 Large Demi-Human Neutral (Lv 2) 0 0 None No
1485 76 33,350 Large Formless Neutral (Lv 4) 0 0 None No
1486 71 29,900 Medium Formless Neutral (Lv 3) 0 0 None No
1487 65 28,980 Large Formless Neutral (Lv 2) 0 0 None No
1488 63 18,960 Medium Fish Neutral (Lv 2) 0 0 None No
1489 61 9,500 Medium Formless Neutral (Lv 3) 0 0 None No
1490 74 8,170 Medium Demon Neutral (Lv 1) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next