Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 961-980.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1055 17 610 Large Plant Neutral (Lv 1) 0 0 None No
1054 19 583 Medium Insect Neutral (Lv 1) 0 0 None No
1053 10 170 Medium Insect Neutral (Lv 1) 0 0 None No
1052 9 198 Medium Insect Neutral (Lv 1) 0 0 None No
1051 6 126 Small Insect Neutral (Lv 3) 0 0 None No
1050 4 83 Small Brute Neutral (Lv 1) 0 0 None No
1049 3 80 Small Brute Neutral (Lv 1) 0 0 None No
1048 4 48 Small Insect Neutral (Lv 1) 0 0 None No
1047 3 420 Small Formless Neutral (Lv 3) 0 0 None No
1046 MVP! 72 249,000 Medium Demon Neutral (Lv 3) 0 0 None No
1045 36 6,900 Medium Fish Neutral (Lv 2) 0 0 None No
1044 31 3,952 Medium Fish Neutral (Lv 2) 0 0 None No
1042 17 530 Small Insect Neutral (Lv 1) 0 0 None No
1041 37 5,176 Medium Undead Neutral (Lv 2) 0 0 None No
1040 25 3,900 Large Formless Neutral (Lv 3) 0 0 None No
1039 MVP! 81 668,000 Large Demon Neutral (Lv 3) 0 0 None No
1038 MVP! 78 415,400 Medium Undead Neutral (Lv 4) 0 0 None No
1037 43 4,929 Medium Brute Neutral (Lv 1) 0 0 None No
1036 40 5,418 Medium Undead Neutral (Lv 2) 0 0 None No
1035 42 5,242 Small Insect Neutral (Lv 2) 0 0 None No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51