Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 861-880.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1158 26 3,347 Medium Fish Neutral (Lv 2) 0 0 None No
1157 MVP! 93 445,997 Large Demi-Human Neutral (Lv 3) 0 0 None No
1156 45 5,747 Medium Dragon Neutral (Lv 1) 0 0 None No
1155 44 6,881 Medium Dragon Neutral (Lv 1) 0 0 None No
1154 61 8,289 Medium Demi-Human Neutral (Lv 2) 0 0 None No
1153 24 1,568 Medium Undead Neutral (Lv 1) 0 0 None No
1152 28 2,278 Medium Undead Neutral (Lv 1) 0 0 None No
1151 38 3,745 Large Formless Neutral (Lv 1) 0 0 None No
1150 MVP! 67 120,000 Medium Demon Neutral (Lv 3) 0 0 None No
1149 52 7,431 Large Brute Neutral (Lv 2) 0 0 None No
1148 79 16,408 Medium Demon Neutral (Lv 2) 0 0 None No
1147 MVP! 81 169,000 Large Insect Neutral (Lv 4) 0 0 None No
1146 31 2,585 Medium Brute Neutral (Lv 1) 0 0 None No
1145 18 1,109 Small Brute Neutral (Lv 2) 0 0 None No
1144 31 5,034 Small Fish Neutral (Lv 2) 0 0 None No
1143 41 3,222 Small Demon Neutral (Lv 3) 0 0 None No
1142 28 3,518 Small Plant Neutral (Lv 2) 0 0 None No
1141 21 2,087 Small Plant Neutral (Lv 2) 0 0 None No
1140 40 4,214 Large Demi-Human Neutral (Lv 1) 0 0 None No
1139 26 2,472 Medium Insect Neutral (Lv 1) 0 0 None No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51