Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 721-740.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1315 71 11,170 Medium Demi-Human Neutral (Lv 2) 0 0 None No
1314 63 8,228 Medium Brute Neutral (Lv 2) 0 0 None No
1313 61 7,991 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1312 MVP! 97 320,700 Large Brute Neutral (Lv 2) 0 0 None No
1311 62 21,331 Large Brute Neutral (Lv 2) 0 0 None No
1310 66 57,991 Large Brute Neutral (Lv 2) 0 0 None No
1309 63 13,669 Small Formless Neutral (Lv 4) 0 0 None No
1308 59 14,130 Medium Demi-Human Neutral (Lv 2) 0 0 None No
1307 76 64,512 Medium Demon Neutral (Lv 3) 0 0 None No
1306 58 24,233 Large Brute Neutral (Lv 1) 0 0 None No
1305 67 22,598 Large Insect Neutral (Lv 1) 0 0 None No
1304 55 11,874 Large Insect Neutral (Lv 1) 0 0 None No
1303 56 13,105 Small Insect Neutral (Lv 1) 0 0 None No
1302 77 103,631 Large Demon Neutral (Lv 4) 0 0 None No
1301 61 12,099 Small Demon Neutral (Lv 1) 0 0 None No
1300 64 14,439 Small Insect Neutral (Lv 1) 0 0 None No
1299 64 20,152 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1298 62 14,211 Medium Undead Neutral (Lv 1) 0 0 None No
1297 64 40,599 Medium Undead Neutral (Lv 2) 0 0 None No
1296 65 18,313 Medium Demi-Human Neutral (Lv 2) 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next