Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 601-620.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1438 63 19,276 Large Undead Neutral (Lv 1) 0 0 None No
1437 57 12,450 Large Demi-Human Neutral (Lv 4) 0 0 None No
1436 38 3,581 Medium Formless Neutral (Lv 2) 0 0 None No
1435 58 16,506 Large Undead Neutral (Lv 4) 0 0 None No
1434 24 1,162 Small Brute Neutral (Lv 2) 0 0 None No
1433 46 7,360 Small Demon Neutral (Lv 1) 0 0 None No
1432 27 1,716 Medium Brute Neutral (Lv 1) 0 0 None No
1431 50 8,578 Small Demon Neutral (Lv 1) 0 0 None No
1430 25 1,117 Large Insect Neutral (Lv 1) 0 0 None No
1429 41 4,382 Large Insect Neutral (Lv 1) 0 0 None No
1428 19 665 Medium Plant Neutral (Lv 1) 0 0 None No
1427 49 4,437 Large Demon Neutral (Lv 3) 0 0 None No
1426 36 6,900 Medium Fish Neutral (Lv 2) 0 0 None No
1425 31 3,952 Medium Fish Neutral (Lv 2) 0 0 None No
1424 43 4,929 Medium Brute Neutral (Lv 1) 0 0 None No
1423 39 5,118 Medium Undead Neutral (Lv 2) 0 0 None No
1422 42 5,242 Small Insect Neutral (Lv 2) 0 0 None No
1421 43 4,828 Large Demon Neutral (Lv 1) 0 0 None No
1420 31 3,040 Medium Undead Neutral (Lv 1) 0 0 None No
1419 8 155 Small Brute Neutral (Lv 1) 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next