Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 561-580.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1478 59 11,638 Small Formless Neutral (Lv 3) 0 0 None No
1477 59 6,075 Medium Insect Neutral (Lv 2) 0 0 None No
1476 58 10,647 Medium Formless Neutral (Lv 3) 0 0 None No
1475 53 10,999 Large Undead Neutral (Lv 4) 0 0 None No
1474 51 6,120 Medium Formless Neutral (Lv 3) 0 0 None No
1473 49 7,440 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1472 32 3,520 Medium Undead Neutral (Lv 1) 0 0 None No
1471 51 9,466 Medium Brute Neutral (Lv 3) 0 0 None No
1470 23 1,109 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1469 30 2,872 Medium Undead Neutral (Lv 1) 0 0 None No
1468 35 3,089 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1467 52 8,613 Large Demi-Human Neutral (Lv 2) 0 0 None No
1466 45 5,747 Medium Dragon Neutral (Lv 1) 0 0 None No
1465 44 6,881 Medium Dragon Neutral (Lv 1) 0 0 None No
1464 61 8,289 Medium Demi-Human Neutral (Lv 2) 0 0 None No
1463 24 1,568 Medium Undead Neutral (Lv 1) 0 0 None No
1462 28 2,278 Medium Undead Neutral (Lv 1) 0 0 None No
1461 52 7,431 Large Brute Neutral (Lv 2) 0 0 None No
1460 31 2,585 Medium Brute Neutral (Lv 1) 0 0 None No
1459 41 3,222 Small Demon Neutral (Lv 3) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next