Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 921-940.

Monster ID ▲ kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Card ID Custom
1954 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1955 99 0 Small Formless Neutral (Lv 1) 0 0 None No
1956 99 8,000,000 Large Demon Neutral (Lv 4) 0 0 None No
1957 90 5,400,000 Medium Demon Neutral (Lv 4) 0 0 None No
1958 89 5,400,000 Small Demon Neutral (Lv 4) 0 0 None No
1959 89 350,000 Small Demon Neutral (Lv 4) 0 0 None No
1960 89 5,400,000 Small Demon Neutral (Lv 4) 0 0 None No
1961 89 5,400,000 Small Demon Neutral (Lv 4) 0 0 None No
1962 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1963 49 23,900 Medium Demi-Human Neutral (Lv 2) 0 0 None No
1964 30 2,000 Large Brute Neutral (Lv 3) 0 0 None No
1965 38 4,000 Small Brute Neutral (Lv 1) 0 0 None No
1966 72 7,800 Medium Demon Neutral (Lv 3) 0 0 None No
1967 79 7,800 Medium Demi-Human Neutral (Lv 2) 0 0 None No
1968 48 11,990 Large Fish Neutral (Lv 3) 0 0 None No
1969 36 6,900 Medium Fish Neutral (Lv 2) 0 0 None No
1970 31 3,952 Medium Fish Neutral (Lv 2) 0 0 None No
1971 19 1,017 Small Fish Neutral (Lv 1) 0 0 None No
1972 21 2,087 Small Plant Neutral (Lv 2) 0 0 None No
1973 1 50 Medium Plant Neutral (Lv 1) 0 0 None No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51