Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 701-720.

Monster ID ▲ kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Card ID Custom
1733 90 523,000 Medium Formless Neutral (Lv 2) 0 0 None No
1734 MVP! 90 1,523,000 Medium Formless Neutral (Lv 2) 0 0 None No
1735 75 37,520 Medium Demon Neutral (Lv 3) 0 0 None No
1736 75 48,290 Medium Demon Neutral (Lv 3) 0 0 None No
1737 69 19,000 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1738 55 10,000 Small Formless Neutral (Lv 3) 0 0 None No
1739 75 37,520 Medium Demon Neutral (Lv 3) 0 0 None No
1740 75 43,290 Medium Demon Neutral (Lv 3) 0 0 None No
1741 28 2,090 Small Demi-Human Neutral (Lv 2) 0 0 None No
1742 51 5,200 Medium Demon Neutral (Lv 2) 0 0 None No
1743 38 3,450 Medium Formless Neutral (Lv 3) 0 0 None No
1744 38 2,980 Small Brute Neutral (Lv 1) 0 0 None No
1745 55 1,000 Small Demon Neutral (Lv 3) 0 0 None No
1746 69 15,000 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1747 15 471 Medium Brute Neutral (Lv 1) 0 0 None No
1748 23 1,109 Medium Brute Neutral (Lv 1) 0 0 None No
1749 79 22,408 Medium Demon Neutral (Lv 2) 0 0 None No
1750 1 100 Small Plant Neutral (Lv 1) 0 0 None No
1751 MVP! 99 3,567,200 Large Angel Neutral (Lv 4) 0 0 None No
1752 70 87,544 Medium Demon Neutral (Lv 3) 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next