Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 641-660.

Monster ID ▲ kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Card ID Custom
1673 82 13,900 Medium Formless Neutral (Lv 2) 0 0 None No
1674 88 80,000 Large Formless Neutral (Lv 3) 0 0 None No
1675 77 8,000 Medium Formless Neutral (Lv 2) 0 0 None No
1676 72 8,900 Medium Formless Neutral (Lv 2) 0 0 None No
1677 80 9,000 Medium Formless Neutral (Lv 2) 0 0 None No
1678 78 9,500 Medium Formless Neutral (Lv 2) 0 0 None No
1679 75 12,300 Medium Formless Neutral (Lv 2) 0 0 None No
1680 45 4,233 Medium Brute Neutral (Lv 3) 0 0 None No
1681 72 57,870 Medium Formless Neutral (Lv 1) 0 0 None No
1682 55 10,289 Medium Undead Neutral (Lv 2) 0 0 None No
1683 46 7,000 Medium Formless Neutral (Lv 2) 0 0 None No
1684 57 11,000 Large Angel Neutral (Lv 3) 0 0 None No
1685 MVP! 97 640,700 Large Brute Neutral (Lv 2) 0 0 None No
1686 21 912 Small Demi-Human Neutral (Lv 1) 0 0 None No
1687 54 6,444 Medium Brute Neutral (Lv 2) 0 0 None No
1688 MVP! 89 493,000 Large Plant Neutral (Lv 3) 0 0 None No
1689 85 253,221 Large Demi-Human Neutral (Lv 3) 0 0 None No
1690 12 15 Medium Brute Neutral (Lv 2) 0 0 None No
1691 70 10,880 Medium Formless Neutral (Lv 2) 0 0 None No
1692 56 5,099 Medium Formless Neutral (Lv 3) 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next