Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 601-620.

Monster ID ▲ kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Card ID Custom
1633 56 7,950 Small Formless Neutral (Lv 2) 0 0 None No
1634 91 88,402 Medium Demon Neutral (Lv 3) 0 0 None No
1635 87 60,199 Medium Demon Neutral (Lv 4) 0 0 None No
1636 83 78,690 Medium Demi-Human Neutral (Lv 4) 0 0 None No
1637 90 61,282 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1638 82 58,900 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1639 92 47,280 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1640 99 347,590 Medium Demi-Human Neutral (Lv 4) 0 0 None No
1641 99 211,230 Medium Demi-Human Neutral (Lv 4) 0 0 None No
1642 99 310,000 Medium Demi-Human Neutral (Lv 4) 0 0 None No
1643 99 182,910 Medium Demi-Human Neutral (Lv 4) 0 0 None No
1644 99 209,000 Medium Demi-Human Neutral (Lv 4) 0 0 None No
1645 99 189,920 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1646 MVP! 99 1,647,590 Medium Demi-Human Neutral (Lv 4) 0 0 None No
1647 MVP! 99 1,411,230 Medium Demi-Human Neutral (Lv 4) 0 0 None No
1648 MVP! 99 1,460,000 Medium Demi-Human Neutral (Lv 4) 0 0 None No
1649 MVP! 99 1,092,910 Medium Demi-Human Neutral (Lv 4) 0 0 None No
1650 MVP! 99 1,349,000 Medium Demi-Human Neutral (Lv 4) 0 0 None No
1651 MVP! 99 1,069,920 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1652 58 11,200 Medium Demi-Human Neutral (Lv 2) 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next