Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 521-540.

Monster ID ▲ kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Card ID Custom
1553 38 3,745 Large Formless Neutral (Lv 1) 0 0 None No
1554 78 22,605 Large Demon Neutral (Lv 3) 0 0 None No
1555 49 5,188 Medium Plant Neutral (Lv 2) 0 0 None No
1556 46 6,629 Medium Brute Neutral (Lv 2) 0 0 None No
1557 25 1,209 Large Formless Neutral (Lv 2) 0 0 None No
1558 34 3,413 Medium Formless Neutral (Lv 3) 0 0 None No
1559 24 1,109 Small Insect Neutral (Lv 1) 0 0 None No
1560 69 12,700 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1561 18 641 Small Brute Neutral (Lv 1) 0 0 None No
1562 29 2,334 Medium Undead Neutral (Lv 1) 0 0 None No
1563 65 16,940 Large Demon Neutral (Lv 2) 0 0 None No
1564 63 16,029 Medium Demon Neutral (Lv 3) 0 0 None No
1565 46 6,900 Small Plant Neutral (Lv 2) 0 0 None No
1566 74 43,021 Large Undead Neutral (Lv 4) 0 0 None No
1567 67 22,598 Large Insect Neutral (Lv 1) 0 0 None No
1568 20 55,000 Medium Angel Neutral (Lv 4) 0 0 None No
1569 82 57,870 Large Formless Neutral (Lv 4) 0 0 None No
1570 56 4,720 Small Brute Neutral (Lv 2) 0 0 None No
1571 47 19,192 Medium Fish Neutral (Lv 4) 0 0 None No
1572 3 55 Medium Plant Neutral (Lv 1) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next