Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 581-600.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom ▼
1613 26 889 Small Formless Neutral (Lv 1) 0 0 None No
1614 56 7,950 Small Formless Neutral (Lv 2) 0 0 None No
1615 50 8,812 Small Formless Neutral (Lv 2) 0 0 None No
1616 43 5,015 Large Undead Neutral (Lv 2) 0 0 None No
1617 68 15,895 Large Formless Neutral (Lv 1) 0 0 None No
1618 69 29,140 Large Insect Neutral (Lv 2) 0 0 None No
1619 28 1,654 Small Insect Neutral (Lv 3) 0 0 None No
1620 35 2,038 Medium Formless Neutral (Lv 3) 0 0 None No
1621 42 4,653 Medium Formless Neutral (Lv 1) 0 0 None No
1622 71 8,109 Small Formless Neutral (Lv 3) 0 0 None No
1623 MVP! 86 560,733 Large Formless Neutral (Lv 3) 0 0 None No
1624 68 15,895 Large Formless Neutral (Lv 1) 0 0 None No
1625 43 5,523 Small Insect Neutral (Lv 3) 0 0 None No
1626 88 286,900 Medium Demon Neutral (Lv 3) 0 0 None No
1627 23 100 Small Insect Neutral (Lv 3) 0 0 None No
1628 36 2,209 Small Brute Neutral (Lv 2) 0 0 None No
1629 43 3,189 Medium Brute Neutral (Lv 3) 0 0 None No
1630 MVP! 85 253,221 Large Demi-Human Neutral (Lv 3) 0 0 None No
1631 59 23,900 Medium Demi-Human Neutral (Lv 2) 0 0 None No
1632 53 9,280 Large Demon Neutral (Lv 2) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next