Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 181-200.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1196 52 8,691 Medium Undead Neutral (Lv 3) 0 0 None No
1197 53 11,280 Medium Undead Neutral (Lv 3) 0 0 None No
1198 79 101,992 Medium Demon Neutral (Lv 4) 0 0 None No
1199 43 3,620 Small Plant Neutral (Lv 1) 0 0 None No
1200 63 18,300 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1201 71 9,572 Large Demon Neutral (Lv 2) 0 0 None No
1202 73 22,729 Large Demi-Human Neutral (Lv 2) 0 0 None No
1203 76 33,350 Large Formless Neutral (Lv 4) 0 0 None No
1204 71 29,900 Medium Formless Neutral (Lv 3) 0 0 None No
1205 65 28,980 Large Formless Neutral (Lv 2) 0 0 None No
1206 61 18,960 Medium Fish Neutral (Lv 2) 0 0 None No
1207 61 9,500 Medium Formless Neutral (Lv 3) 0 0 None No
1208 74 8,170 Medium Demon Neutral (Lv 1) 0 0 None No
1209 56 4,720 Small Brute Neutral (Lv 2) 0 0 None No
1211 46 5,562 Small Insect Neutral (Lv 1) 0 0 None No
1212 47 4,221 Medium Insect Neutral (Lv 3) 0 0 None No
1213 52 6,890 Large Demi-Human Neutral (Lv 2) 0 0 None No
1214 43 4,278 Small Brute Neutral (Lv 1) 0 0 None No
1215 40 6,136 Medium Plant Neutral (Lv 1) 0 0 None No
1216 57 7,256 Medium Fish Neutral (Lv 1) 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next